List of Surnames researched
Column 1 is the full list of names we are searching – about 1550 – with the core variants. There are many other variant spellings in our records but they not listed here for reasons of space.
Column 2 contains “Yes” to indicate the top 400 or so names we are researching as a priority.
Column 3 contains “Yes” to indicate those surnames for which we have Y-DNA available in the Oxfordshire DNA project.
All three of these categories will change over time as we review each surname in detail. If several people with the same surname have a DNA test it may move a surname into the top 400 list if it is not already there.
Surname | Priority research? | DNA in Project? |
ABBOTT | ||
A’BEAR/ABEAR | Yes | |
ABRAHAM | ||
ABSOLON/ABSOLOM | Yes | |
ACOTT | ||
ADAMS | ||
ADDINGTON | ||
A’DEAN/ADEANE | Yes | |
ADKINS | ||
AKERMAN | ||
AKERS | Yes | Yes |
ALCOCK/ALLCOCK | ||
ALDER | ||
ALDRIDGE | ||
ALDWORTH | ||
ALEXANDER | ||
ALLEN | ||
ALLEY | ||
ALLNUTT | Yes | |
ALLOM/ALLUM | ||
ALLOWAY/ALLAWAY | ||
ALLITT | ||
ALLWRIGHT | ||
ALMOND | ||
AMBROSE | ||
ANDERSON | ||
ANDREWS/ANDROW(E)S | ||
ANGEL(L) | ||
ANGER | ||
ANNS | ||
ANSELL | ||
ANSLEY | ||
APPLEBY | ||
ARCHER | ||
ARDING | ||
ARMSTRONG | ||
ARNOLD | ||
ARNOTT/ARNETT/ARNATT | Yes | |
ARTHUR | ||
ASH | ||
ASHBY | ||
ASHFIELD | ||
ASHLEY | ||
ASHTON | ||
ASSENDON | Yes | |
ASTELL | ||
ATKINS | ||
ATTEWELL/HATWELL | Yes | |
AUBREY/ALBURY | Yes | |
AUGER | ||
AUSTIN | ||
AVERY | ||
AYRES/AYRIS/ARIS | Yes | |
BACHELOR/BATCHELOR | ||
BACON | ||
BADCOCK | ||
BADGER | ||
BAGGS | ||
BAGLEY | ||
BAILEY | ||
BAKER | ||
BALDWIN | ||
BALLARD | ||
BANBURY | ||
BANKS | ||
BANNISTER | ||
BANTING/BUNTING | Yes | |
BAREFOOT | Yes | |
BARKER | ||
BARLOW | ||
BARNARD | ||
BARNES | ||
BARNEY | ||
BARR | ||
BARRETT | ||
BARRY | ||
BARTHOLOMEW | ||
BARTLETT/PARTLETT | Yes | Yes |
BARTON | ||
BASELY/BASELEY/BAZELEY/BAZELY | ||
BASSET(T) | ||
BASTON/BASSON | Yes | Yes |
BATEMAN | ||
BATES | ||
BATH/BATHE | ||
BATT(S) | Yes | |
BATTEN | ||
BAUGHAN/BOFFIN | Yes | Yes |
BAVIN | ||
BAVIS/BEAVIS | ||
BAXTER | ||
BAYLIS | ||
BEACHAM | ||
BEAL/BEALE | Yes | |
BEAMES | Yes | |
BEAMSLEY | Yes | |
BEARD | ||
BEAUCHAMP | ||
BECK | ||
BECKET(T) | ||
BECKHURST/BAKEHURST/BEAKHURST/BAKEHOUSE | Yes | |
BECKINSALE | Yes | |
BECKLEY | Yes | |
BEDDING | Yes | |
BEDFORD | ||
BEDWELL | ||
BEDWIN | Yes | |
BEECHEY | Yes | |
BEERE/BEER | Yes | |
BEESLEY/BEASLEY | Yes | |
BELCHER | ||
BELGROVE | Yes | |
BELL | ||
BELSON | Yes | |
BENFIELD | Yes | |
BENNETT | ||
BENSON | ||
BENTLEY | ||
BENWELL | Yes | |
BERRY | ||
BEST | ||
BESTLY | Yes | |
BETTERIDGE/BETTRIDGE | Yes | |
BETTERTON | ||
BETTS | ||
BEVIS/BEAVIS | ||
BEW | ||
BIGGE/BIGGS | ||
BIGGER(S) | Yes | |
BIGNELL | ||
BILES | Yes | Yes |
BILLING(S) | ||
BILLINGTON | ||
BINT | Yes | |
BIRCH | ||
BIRD | ||
BIRDSEYE | ||
BIRMINGHAM | ||
BISHOP | ||
BITMEAD/BIDMEAD | Yes | |
BLACKMAN | ||
BLACKWELL | ||
BLAGROVE | Yes | |
BLAKE | Yes | |
BLAND | ||
BLANDY | ||
BLAY/BLEAY | Yes | Yes |
BLINCO | Yes | |
BLISS | ||
BLISSETT | ||
BLOXHAM | Yes | Yes |
BLUNT/BLOUNT | Yes | |
BODDINGTON | Yes | |
BOLT/BOULT | ||
BOLTON | ||
BOND | Yes | |
BONHAM | ||
BONNER | ||
BOOKER | ||
BOOTH | ||
BOREMAN/BOARDMAN | Yes | |
BOSBERY | ||
BOSHER | ||
BOSLEY | ||
BOSSOM | ||
BOSWELL | ||
BOUCHER | ||
BOULTER | ||
BOURTON | Yes | Yes |
BOWDEN | ||
BOWELL | Yes | |
BOWER(S) | ||
BOWERMAN | Yes | |
BOWLER | ||
BOWLES | ||
BOX/BOXE | Yes | |
BOXLEY | ||
BOYCE | ||
BOYLES | Yes | |
BRADBURY | ||
BRADFIELD | ||
BRADFORD | ||
BRADLEY | ||
BRADSHAW | ||
BRAIN | Yes | |
BRASIER/BRAZIER | ||
BRAY | ||
BRAZELL | Yes | |
BREAKSPEARE/BREAKSPEAR | Yes | |
BREWER | ||
BRICE/BRIZE | Yes | |
BRICKNELL | Yes | |
BRIDGES | Yes | |
BRIDGEWATER | ||
BRIDGMAN | Yes | |
BRISTOW | ||
BRITNELL | ||
BROAD | ||
BROADEST/BROADHURST | ||
BROADWATER | ||
BROADWAY | Yes | |
BROCK | ||
BROGDEN | Yes | |
BROMLEY | ||
BROOKER | ||
BROOKLAND | ||
BROOKS | ||
BROOM | ||
BROTHERTON | Yes | |
BROUGHTON | Yes | |
BROWN | Yes | |
BROWNING | ||
BRUCE | ||
BRYAN | ||
BUCK | ||
BUCKETT | Yes | |
BUCKINGHAM | Yes | Yes |
BUCKLAND | ||
BUCKLE | ||
BUCKNER | Yes | |
BUDD | ||
BUGGINS | Yes | |
BULL | ||
BULLER | ||
BULLOCK | Yes | |
BUNCE | Yes | |
BURBOROUGH | Yes | |
BURCHELL | ||
BURDEN | Yes | |
BURDOCK | ||
BURFORD | Yes | |
BURGESS/BURGIS | Yes | |
BURNHAM | ||
BURROWS | ||
BURSON | Yes | |
BURT | ||
BURTON | ||
BUSBY | Yes | Yes |
BUSH | ||
BUSHNELL | Yes | |
BUSTIN | Yes | |
BUSWELL | ||
BUTCHER | ||
BUTLER | ||
BUTTON | ||
BYE | ||
CAKEBREAD | Yes | |
CALCOTT/CALCUTT | Yes | Yes |
CALLIS | ||
CALLOW | ||
CAMBRAY/CAMBREY | Yes | Yes |
CAMDEN | ||
CAMPION | ||
CANNON | ||
CANTWELL | Yes | |
CAPEL | ||
CARPENTER | ||
CARR | ||
CARTER | ||
CARTWRIGHT | ||
CASEMORE | ||
CASTLE | Yes | |
CATERER | ||
CATO | ||
CAVE | ||
CAVEY | ||
CHADWELL | Yes | |
CHAMBERLAIN | ||
CHAMBERS | ||
CHAMP | ||
CHAMPION | ||
CHANDLER | ||
CHAPMAN | ||
CHARE | ||
CHARLES | ||
CHAUNDY | Yes | |
CHECKLEY | Yes | |
CHEER | ||
CHENEY | ||
CHERRILL | Yes | Yes |
CHERRY | ||
CHESTER | ||
CHESTERMAN | ||
CHILD(S) | ||
CHILLINGWORT(H) | ||
CHILTON | ||
CHIVERS | ||
CHOWN | Yes | |
CHRISTMAS | ||
CHURCH | ||
CHURCHILL | Yes | |
CLACK | Yes | |
CLANFIELD | Yes | |
CLAPTON | Yes | |
CLARE | ||
CLARIDGE | Yes | |
CLARKE | Yes | |
CLARY | ||
CLAY | ||
CLAYDON | ||
CLAYTON | ||
CLEAVER/CLEVER | ||
CLEMENTS/CLEMANS | Yes | |
CLEMSON | ||
CLIFFORD | ||
CLIFT | ||
CLIFTON | ||
CLINCH | Yes | |
CLISBY | Yes | |
COATES | ||
COBB | ||
COCKBILL | Yes | |
COGGINS | Yes | Yes |
COLEGROVE/COLEGRAVE | Yes | Yes |
COLEMAN | ||
COLES | ||
COLLETT | Yes | Yes |
COLLIER | ||
COLLINGWOOD | ||
COLLINS | ||
COLLI(N)SON | ||
COLLIS | Yes | Yes |
COMLEY | ||
COMPTON | ||
CONEY | ||
CONSTABLE | ||
COOK | ||
COOLING/COULING/COLEING | ||
COOMBS | ||
COOPER | Yes | |
COPE | Yes | |
COPPIN | Yes | |
COPPOCK | Yes | |
CORBET(T) | ||
CORDEROY | Yes | Yes |
CORK | ||
CORNISH | ||
COSTARD/COSTAR/COSTER | Yes | |
COSTIFF | Yes | |
COTTERELL | ||
COTTON | ||
COULDR(E)Y | Yes | |
COULING | Yes | |
COUNCER | ||
COURT | ||
COVE | ||
COVENTRY | ||
COWELL | ||
COWLEY | ||
COX | Yes | Yes |
COXETER | Yes | |
COXHEAD | ||
COXHILL | Yes | |
COZENS/COUSINS | ||
CRAFTS/CROFTS | ||
CRANE | ||
CRAPPER | Yes | |
CRAWFORD | ||
CRAY | ||
CREED | ||
CRESWELL | ||
CREW | ||
CRICK | ||
CRIPPS | Yes | |
CROOK(S) | ||
CROSIER/CROZIER | Yes | |
CROSS | Yes | Yes |
CROTON | Yes | Yes |
CROUCH/CRUTCH | Yes | |
CROWDY | Yes | |
CROXFORD | Yes | |
CROXTON | Yes | |
CRUTCH | Yes | |
CRUTCHFIELD | ||
CULLEY/CULLY | Yes | |
CULLUM | ||
CUMMINS | ||
CURRELL | ||
CURSON/CURZON | ||
CURTIS | ||
DAGLEY | ||
DALE | ||
DANBURY | ||
DANDRIDGE | Yes | |
DANIEL | ||
DANVERS | Yes | Yes |
DARBY | ||
DARLING | ||
DAVIS | ||
DAWES | ||
DAWKINS | ||
DAWSON | ||
DAY | ||
DEACON | ||
DEADMAN | ||
DEAN | ||
DEARLOVE | ||
DEE | ||
DEELY | ||
DELL | ||
DENNET | ||
DENNIS | ||
DENTON | ||
DEW | ||
DIDCOCK | ||
DIMMOCK | ||
DIPPER | Yes | |
DITTON | Yes | |
DIX | ||
DIXON | ||
DOBSON | ||
DODD | ||
DODWELL | ||
DOE | ||
DOLTON | ||
DORE | Yes | |
DORMER | ||
DORN/DORNE | ||
DOUGLAS | ||
DOVER | Yes | |
DOWLING | ||
DOWSON | ||
D’OYLEY | Yes | |
DRAKE | ||
DRAPER | ||
DREW | ||
DREWETT/DREWITT | Yes | |
DRING/THRING | ||
DRINKWATER | Yes | Yes |
DRIVER | ||
DRUCE | Yes | |
DRURY | ||
DRY | ||
DUBBER | Yes | |
DUCK | ||
DUDLEY | ||
DUFFIN | ||
DUKE | ||
DUMBLETON | Yes | Yes |
DUNN | ||
DUNSBY | Yes | |
DUNSDON | Yes | |
DURBRIDGE | ||
DURHAM/DURRAN | ||
DURY | ||
DUTTON | ||
DYER | ||
EAGLES | ||
EARL | ||
EARLY | ||
EAST | Yes | |
EATON | ||
EB(B)SWORTH | Yes | |
EDEN | ||
EDGINGTON | Yes | |
EDMONDS | ||
EDNEY | ||
EDWARDS | ||
EELES | Yes | |
EGERTON | ||
EGGLETON/EGLINGTON | ||
ELBOROUGH | ||
ELDERFIELD | Yes | |
ELDRIDGE | Yes | |
ELKINGTON | ||
ELL | Yes | |
ELLIOTT | ||
ELLIS | ||
ELMES | ||
ELMORE | ||
ELTHAM/ELTOM/ELTON | Yes | |
ELY | ||
EMANUEL | Yes | |
EMBLIN(G) | ||
EMPSON | Yes | |
ENDALL | ||
ENGLAND | ||
ENGLISH | ||
ENOCH | ||
ENSER | Yes | |
ENSTONE | Yes | |
ESSEX | ||
EUSTACE | Yes | |
EVANS | ||
EWERS/EWRE/EUER | Yes | |
EYLES | ||
EYRES | ||
FAIRBROTHER | ||
FARMER | ||
FARR | ||
FARRAND | Yes | |
FATHERS | Yes | |
FAULKNER | ||
FAWDRY | Yes | |
FEAR | Yes | |
FERRIMAN/FERRYMAN | Yes | |
FERRIS | ||
FETTIPLACE | Yes | |
FIDLER/FIDDLER | Yes | |
FIELD | Yes | |
FIGG | ||
FILBEE/PHILBY | Yes | Yes |
FINCH | ||
FINMORE/FENEMORE/FENIMORE | Yes | Yes |
FISHER | Yes | |
FITCHETT | Yes | |
FLEETWOOD | ||
FLEMING | ||
FLETCHER | Yes | |
FLEXNEY/FLEXON | Yes | |
FLIGHT | ||
FLOREY | Yes | |
FLOYD | ||
FOLLY | ||
FORD | Yes | |
FORREST | ||
FORTESCUE | Yes | |
FORTNAM | Yes | |
FORTY | Yes | |
FOSTER | Yes | |
FOWLER | ||
FOX | ||
FRANCIS | ||
FRANKLIN | Yes | |
FREEMAN | ||
FRENCH | Yes | Yes |
FREWIN | Yes | |
FRIDAY | ||
FROGLEY | ||
FROST | ||
FRY | ||
FULLER | ||
GADNEY | Yes | |
GALE | ||
GALLOWAY | ||
GAMMAGE | Yes | |
GAMMON | ||
GARD(I)NER/GARDENER | Yes | |
GARLICK | ||
GARNER | ||
GARRETT | ||
GASCOIGNE | ||
GEE | ||
GEEVES | ||
GEORGE | ||
GERRING/GEARING | Yes | Yes |
GIBBARD | Yes | Yes |
GIBBONS | ||
GIBB(S) | ||
GIBSON | ||
GILBERT | ||
GILDER | ||
GILES/GYLES | ||
GILKES | Yes | |
GILL | ||
GILLAM | ||
GILLETT | Yes | |
GLANVILLE | Yes | |
GLAZE | ||
GLEED | ||
GLOVER | ||
GODDARD | ||
GODFREY | Yes | |
GOFF/GOUGH | ||
GOLD/GOOLD/GOULD | Yes | |
GOLDBY | ||
GOLDER | Yes | |
GOLDING | ||
GOMM | Yes | |
GOODALL | ||
GOODCHILD | ||
GOODE | ||
GOODENOUGH | ||
GOODGAME | Yes | |
GOODING | ||
GOODLAKE/GOODLUCK | Yes | |
GOODMAN | ||
GOODSON | ||
GOODWIN | ||
GORTON | ||
GOSFORD | ||
GOSLING | ||
GRACE | Yes | |
GRAFTON | ||
GRAHAM | ||
GRAINGER | ||
GRANT | ||
GRANTHAM | ||
GRAVES | ||
GRAY | ||
GREAVES | ||
GREEN | Yes | |
GREENAWAY | Yes | |
GREENING | ||
GREENOUGH | ||
GREENWOOD | ||
GREGORY | Yes | |
GRIFFIN | ||
GRIFFITH | ||
GRIMES | ||
GRIMMETT | Yes | |
GRIMSHAW | ||
GRIMSLEY | Yes | Yes |
GROVE | ||
GRUBB | ||
GRUNDY | ||
GUBBIN(S) | Yes | Yes |
GULLIVER/GOLAFRE | Yes | |
GUNN | ||
GUNSON | ||
GUNTER | ||
GURDEN | Yes | |
GUTTERIDGE | ||
GUY | Yes | |
HADLAND | Yes | Yes |
HAILEY | ||
HALE | ||
HALL | ||
HALLOWAY/HOLLOWAY | Yes | |
HAM | ||
HAMBIDGE | Yes | |
HAMBLETON | ||
HAMLIN | ||
HAMMOND | ||
HANCOCK/HANCOX | ||
HANDS | ||
HANKINS | ||
HANKS/HANCKS | ||
HANSON | ||
HANWELL | Yes | |
HARCOURT | Yes | |
HARDING | ||
HARDWAY | ||
HARDY | ||
HARMAN | ||
HARPER | ||
HARRIS | Yes | Yes |
HARRISON | ||
HART | ||
HARTLEY | ||
HARTWELL | ||
HARVEY | ||
HARWOOD | Yes | |
HASTINGS | ||
HATHAWAY | Yes | |
HATT | Yes | Yes |
HATWELL | ||
HAULE/HAWLE/HAWLEY/HOLL(E)Y | Yes | |
HAVILLE/HAUVILLE | Yes | |
HAWES | ||
HAWKES | ||
HAWKINS | ||
HAWTIN | Yes | |
HAYCOCK | ||
HAYES | ||
HAYNES | ||
HAYWARD | ||
HAZEL | ||
HAZLEWOOD | ||
HEAD | ||
HEALEY | ||
HEARNE | ||
HEATH | ||
HEAVENS | ||
HEAVER | ||
HEDGES | Yes | Yes |
HEEL | ||
HEMMINGS | ||
HENLEY | Yes | |
HENTON | ||
HENWOOD | ||
HERBERT | Yes | |
HERITAGE | Yes | |
HERMON | ||
HERNE | ||
HERRIDGE | ||
HERRING | ||
HESTER | Yes | |
HEWER | ||
HEWETT/HEWITT | ||
HEWLETT | ||
HEWS/HUGHES | Yes | |
HEYDON/HAYDON/HAYDIN | Yes | |
HEYLIN | ||
HICKMAN | Yes | |
HICKS | ||
HIDE | ||
HIGGINS | ||
HIGGS | ||
HILDESLEYILDESLEY/ILSLEY | Yes | Yes |
HILL | ||
HILLIARD/HILLYARD | ||
HILLIER/HILLIAR | ||
HIL(L)SDON | Yes | |
HINE | ||
HINTON | ||
HIRONS/HIORNS/IRONS | Yes | |
HISSEY | Yes | |
HITCHCOCK/HITCHCOX | Yes | Yes |
HITCHMAN | Yes | |
HOARE | Yes | |
HOBBS | ||
HOBLEY | ||
HODGES | ||
HODGKINS | ||
HODSON | ||
HOLDER | ||
HOLFORD | ||
HOLIFIELD/HOLLYFIELD | Yes | |
HOLLAND | ||
HOL(L)IDAY | ||
HOLLIER | ||
HOLLIS | ||
HOLLWAY | Yes | |
HOLMES | ||
HOLT | Yes | |
HOLTON | Yes | |
HOLYOAK | ||
HONE/HONEY | Yes | |
HONOR/HONOUR | ||
HOOD | ||
HOOK | ||
HOOPER | ||
HOPCRAFT/HOPCROFT | Yes | |
HOPE | ||
HOPGOOD | ||
HOPKINS | ||
HORNE | Yes | |
HORSEMAN | ||
HORSLEY | ||
HORSMAN | ||
HORTON | ||
HOSIER | Yes | |
HOUNSLOW | Yes | |
HOWARD | ||
HOWELL | ||
HOWLAND | ||
HOWLETT | Yes | |
HOWSE/HOWES/HOUSE | Yes | |
HOWSON | ||
HUCKIN | Yes | |
HUCKWELL | Yes | |
HUDSON | Yes | |
HUGGILL | ||
HUGGINS | Yes | |
HULCUP | ||
HULL | ||
HUMPHRIES/HUMPHREYS/HUMPHRISS | Yes | |
HUNT | Yes | Yes |
HUNTER | ||
HURST | ||
HUSSEY | ||
HUTCHINS | ||
HUTT | Yes | |
HUTTON | ||
HUX/HUCKS | ||
HYATT/HIATT | Yes | |
ILES | ||
ILOTT | Yes | |
ILSLEY/ILLDESLEY/HILDESLEY | Yes | |
INDGE/INGE | ||
INGRAM | ||
INNES | ||
INWOOD | Yes | |
IRELAND | ||
IVENS | ||
IVES | ||
IVEY | ||
IZZARD/ISSARD | Yes | |
JACKSON | ||
JACOB | ||
JAKEMAN | Yes | |
JAMES | ||
JANAWAY | Yes | |
JAQUES | ||
JARRETT | ||
JARVIS | ||
JEACOCK | Yes | |
JEEVES | ||
JEFFERIES | ||
JEFFS | ||
JEMMETT | Yes | |
JENKINS | ||
JENNER | ||
JENNINGS | ||
JESSOP | ||
JOANES/JOANS/JONES | ||
JOHNSON | ||
JORDAN | ||
JOY | ||
JOYCE | ||
JOYNER | Yes | |
JUDD | ||
JUDGE | ||
JUGGINS | Yes | |
JUSTICE | Yes | |
KEARSE(Y) | Yes | |
KEARY | ||
KEATE(S) | ||
KEEN | ||
KEEP | ||
KEMP | ||
KEMPSTER | ||
KENCH/KINCH | Yes | |
KENT | ||
KERRY | ||
KERWOOD | Yes | |
KETTLE | ||
KIBBLE/KEBLE | Yes | |
KILBY | ||
KIMBELL | ||
KIMBER | ||
KINCHIN | ||
KING | ||
KINGSTON | ||
KIRBY | ||
KIRKPATRICK | ||
KIRTLAND | Yes | |
KISLINGBURY | Yes | |
KITCHEN | ||
KITCHENER | ||
KITE/KYTE | Yes | |
KNAP(P) | ||
KNIBBS | Yes | |
KNIGHT | ||
KNIPE | ||
KNOLLYS | Yes | |
KNOTT | ||
KNOWLES | ||
LADYMAN | ||
LAKE | ||
LAMB | ||
LAMBERT | ||
LAMBOURN | Yes | |
LANCHBURY/LAINCHBURY/LAMPREY | Yes | |
LANKSHEAR/LANCASHIRE | Yes | |
LAND | ||
LANE | ||
LANGFORD | ||
LANGHAM | ||
LANGLEY | ||
LANGSTON | ||
LAPPER | Yes | |
LAPWORTH | Yes | |
LARDNER/LARNER | Yes | |
LARGE | ||
LATHAM | ||
LAW | ||
LAWRENCE | ||
LAY | Yes | |
LEACH | Yes | |
LEADER | ||
LEARNER | ||
LEAVER/LEVER | ||
LEDGER | ||
LEE | ||
LEGG/LEGGE | ||
LENTHALL | Yes | |
LEONARD | ||
LESTER | ||
LEVERET(T) | ||
LEVERIDGE | ||
LEWENDON | ||
LEWIN | ||
LEWIS | ||
LIFOLLY/LIVELY | Yes | |
LINDARS | Yes | |
LINDSEY/LINDSAY | ||
LINES | ||
LING | ||
LIPSCOMB(E) | ||
LITTLE | ||
LLOYD | ||
LOADER/LODER | Yes | |
LOCK/LOCKE | Yes | |
LOCKEY | ||
LONDON | ||
LONG | Yes | |
LONGSHAW | ||
LOOKER | ||
LOOSLEY | Yes | |
LORD | ||
LOUCH | Yes | |
LOVEDAY | ||
LOVEGROVE | Yes | |
LOVEJOY | Yes | |
LOVELL | ||
LOVELOCK | ||
LOVERIDGE | ||
LOVESEY | ||
LOWE | ||
LUCAS | ||
LUCKETT | Yes | |
LUDLOW | ||
LUSH | ||
LYFORD | Yes | |
MACE/MAISEY | Yes | |
MAJOR/MAIOR | Yes | |
MAKEPEACE | ||
MALIN(S) | ||
MALLAM/MALHAM | Yes | |
MANDER | Yes | |
MANN | ||
MANNERS | ||
MANNING | ||
MANSEL(L) | ||
MANSFIELD | ||
MARCHAM | Yes | |
MARGETTS | Yes | |
MARKHAM | ||
MARKS | ||
MARRIOTT | ||
MARSH | ||
MARSHALL | ||
MARTIN | Yes | |
MASCALL/MASKELL | ||
MASON | ||
MASTERS | ||
MAT(T)HEWS | ||
MATTINGL(E)Y | ||
MAULE | Yes | |
MAUNDER | ||
MAXEY | ||
MAY | ||
MAYCOCK | Yes | |
MAYNARD | ||
MAYNE | ||
MAYO | ||
MEADS | ||
MEDCROFT/MEDCRAFT | Yes | |
MEERS | ||
MERCER | ||
MERRICK | ||
MERRY | Yes | Yes |
MESSENGER | Yes | |
MESSER | ||
MIDDLETON | ||
MIDWINTER | ||
MILES | ||
MILLAR/MILLER | ||
MILLARD | ||
MILLEN/MILLIN | Yes | Yes |
MILLES/MYLES | ||
MILLS | ||
MILTON | ||
MINCHIN | Yes | |
MITCHELL | ||
MOBBS | Yes | |
MOBEY | ||
MOBERL(E)Y/MOBLEY | Yes | |
MOLD/MOULD | Yes | |
MOLE | ||
MONEY | ||
MONK | ||
MOODY | ||
MOORE | ||
MOREB(E)Y | Yes | |
MORETON | ||
MORGAN | ||
MORLEY | ||
MORRELL | ||
MORREY | Yes | |
MORRIS | ||
MORSE | ||
MORTIMER | ||
MORTON | ||
MOSS | ||
MOTT | ||
MOULDEN/MOULDER | Yes | |
MOUNTAIN | ||
MULCOCK | ||
MULLINGTON/MILLINGTON | Yes | |
MULLIS | Yes | |
MUMFORD | Yes | |
MUNDAY | Yes | Yes |
MUNT | Yes | |
NAISH | ||
NAPPER | Yes | Yes |
NARROWAY | Yes | |
NASH | ||
NEALE | ||
NEEDLE | Yes | |
NEIGHBOUR | Yes | |
NEVILLE/NEVELL | Yes | |
NEW | ||
NEWBERY/NEWBURY | ||
NEWELL | ||
NEWETT/NEWITT | Yes | |
NEWMAN | ||
NEWPORT | ||
NEWTON | ||
NICHOL(L)S | Yes | |
NICHOLSON | ||
NIX | ||
NIXEY | Yes | Yes |
NIXON | ||
NOBES | ||
NOBLE | ||
NORCOTT | Yes | |
NORGROVE | ||
NORMAN | ||
NORRIS/NORRYS | Yes | |
NORTH | ||
NORTON | ||
NUTT | Yes | Yes |
OAKLEY | ||
OLIVER | ||
ONION(S) | ||
ORCHARD | ||
ORPWOOD | Yes | Yes |
OSBALDESTON | Yes | |
OSBORNE | ||
OSMAN | ||
OWEN | ||
PADBURY | Yes | |
PAGE | ||
PAINTER/PANTER | Yes | |
PANGBOURNE | Yes | |
PANTING/PANTIN/PANTING | Yes | Yes |
PAINTON | Yes | |
PALMER | ||
PARGETER | Yes | |
PAR(R)ISH/PARIS | ||
PARKER | ||
PARKIN(S) | ||
PARKINSON | ||
PARKS | ||
PARROTT/PERROT | Yes | |
PARSLOW | ||
PARSONS | Yes | |
PARTRIDGE | ||
PATEY | ||
PATRICK | ||
PAVIER | ||
PAWLING/PAULING | Yes | |
PAXFORD | Yes | |
PAXMAN | ||
PAXTON | Yes | |
PAYNE | ||
PEAD | ||
PEAKE | ||
PEARCE/PIERCE/PEIRCE | ||
PEARMAN | ||
PEARSON | ||
PEMBROKE | ||
PENDELL | ||
PENN | ||
PENNY | ||
PENSTONE | ||
PERKINS | ||
PERRIN | Yes | |
PERRY | ||
PERT | ||
PETHER | Yes | |
PETTIFER | Yes | |
PETTY | ||
PHELP(S)/PHELPE(S) | Yes | |
PHILLIPS | ||
PHIPPS | Yes | Yes |
PICKETT | ||
PICKMAN | ||
PIDDINGTON | Yes | |
PIESLEY | ||
PIKE | ||
PIMM | Yes | Yes |
PINFOLD | Yes | |
PINK | ||
PINNELL | ||
PINNOCK | ||
PITSON | Yes | |
PITTAWAY | Yes | |
PITTS | ||
PLANT | ||
PLATER | ||
PLATT | ||
PLESTER | Yes | Yes |
PLUMB | ||
PLUMRIDGE | ||
POCOCK | ||
POINTER | ||
POKINS | ||
POLLARD | ||
POLLEY | Yes | |
POLLICUTT/POLLICOTT | Yes | |
POOLE | ||
POPE | ||
PORTER | ||
POTTER | ||
POULTON | ||
POUND | ||
POVEY | ||
POWELL | ||
PRATER | ||
PRATLEY/SPRATLEY | Yes | Yes |
PRATT | ||
PREEDY | Yes | |
PRENTICE | ||
PRESTON | ||
PRICE | Yes | |
PRICKETT | Yes | |
PRIEST | ||
PRINCE | ||
PRIOR | ||
PRITCHARD | ||
PRUCE/SPRUCE | Yes | |
PRUE | ||
PUDDLE | Yes | |
PUFFET | Yes | |
PUGH | ||
PULKER | Yes | Yes |
PULLEN | ||
PUMFREY | Yes | |
PURBRICK | Yes | |
PUSEY | Yes | |
PUTT | Yes | |
PYMAN | ||
QUAINTON | Yes | |
QUARTERMAN/QUARTERMAIN | Yes | Yes |
QUELCH | Yes | |
RADBAND/RADBONE/RADBORNE/RATHBONE | Yes | |
RADFORD | ||
RAINBOW | ||
RALPH | ||
RANCE | ||
RAND | ||
RANDALL/RANDELL | ||
RAWLINS | ||
RAY | ||
RAYER | ||
READ | ||
READING | ||
REASON | ||
REDHEAD/REDWOOD | ||
REEVE(S) | ||
REYNOLDS | ||
RHODES | ||
RICE | ||
RICHARDS | ||
RICHARDSON | ||
RICHINGS | ||
RICHMOND | ||
RICKET(T)S | ||
RICKFORD | ||
RIDER | ||
RIDGE | ||
RILEY | ||
RIMES | ||
RING | ||
RIPPINGTON | Yes | |
RIVERS | ||
RIXON | ||
ROACH | ||
ROBER(T)SON | ||
ROBERTS | ||
ROBEY | ||
ROBINS | ||
ROBINSON | ||
ROBY | ||
ROFFE/ROFF/ROFFEY | ||
ROGERS | ||
ROLLES/ROLLS | Yes | |
ROOKE/ROOK | ||
ROOT/ROOTES | ||
ROSE | ||
ROW | ||
ROWE | ||
ROWLAND/ROLAND | ||
ROWLES | ||
RUDGE | ||
RUSH | ||
RUSHER | ||
RUSSELL | ||
RUTTER | ||
RYMAN | Yes | |
RYMILL | Yes | |
SABIN/SAVIN | Yes | |
SADGROVE | ||
SADLER | Yes | |
SALE | ||
SALISBURY | ||
SALMON | ||
SALTER | ||
SANDFORD | ||
SANSOM | ||
SARGOOD | ||
SARNEY | Yes | |
SAUL | ||
SAUNDERS | ||
SAVAGE | Yes | |
SAVORY | Yes | |
SAW | Yes | |
SAYER(S) | ||
SAYWELL | ||
SCARROTT | Yes | |
SCAR(E)SBROOK | Yes | |
SCOLES/SCHOLES | ||
SCOTT | Yes | |
SEACOLE | Yes | |
SEALY/SEELY | ||
