Check out our FREE advisor and help sessions running throughout the County – click here

Shop

WOODSTOCK Reg. Dist. 03

OXF-WOD03
£15.00
In stock
1
Product Details

BEGBROKE Baptisms 1671 to 1991, Marriages 1664 to 1995, Burials 1666 to 1851

BLADON Baptisms 1545 to 1947, Marriages 1545 to 1976, Burials 1545 to 1978

GLYMPTON Baptisms 1567 to 1863, Marriages 1567 to 1859, Burials 1567 to 1964

KIDLINGTON Baptisms 1579 to 1899, Marriages 1574 to 1893, Burials 1574 to 1960

NETHER WORTON Baptisms 1561 to 1929, Marriages 1561 to 1831, Burials 1560 to 1862

NORTH ASTON Baptisms 1565 to 2003, Marriages 1565 to 2003, Burials 1565 to 2003

SHIPTON ON CHERWELL Baptisms 1653 to 1964, Marriages 1654 to 1993, Burials 1653 to 2004

STONESFIELD Baptisms 1571 to 1855, Marriages 1571 to 1837, Burials 1571 to 1878

STEEPLE ASTON Baptisms 1543 to 2004, Marriages 1538 to 2004, Burials 1538 to 2004

WATER EATON Baptisms 1827 to 1897, 1926 to 1969

Save this product for later