Check out our FREE advisor and help sessions running throughout the County – click here

Shop

CHIPPING NORTON Reg. Dist. 03

OXF-CN03
£15.00
In stock
1
Product Details

ASCOTT under WYCHWOOD Baptisms 1569 to 1980, Marriages 1570 to 1977, Burials 1572 to 1917

CHADLINGTON Baptisms 1565 to 1967, Marriages 1566 to 1958, Burials 1565 to 1880

ENSTONE Baptisms 1558 to 1928, Marriages 1558 to 1976, Burials 1559 to 1974

FIFIELD Baptisms 1670 to 1967, Marriages 1670 to 1965, Burials 1659 to 1984

FINSTOCK Baptisms 1842 to 2009, Marriages 1850 to 1995, Burials 1842 to 2014

GREAT TEW Baptisms 1609 to 1947, Marriages 1606 to 1978, Burials 1604 to 1993

GREAT ROLLRIGHT Baptisms 1560 to 1887, Marriages 1560 to 1837, Burials 1560 to 1935

IDBURY Baptisms 1669 to 1983, Marriages 1722 to 1952, Burials 1721 to 1985

LEAFIELD Baptisms 1784 to 1983, Marriages 1853 to 1956, Burials 1812 to 1948

LITTLE TEW Baptisms 1856 to 1994, Marriages 1854 to 1976, Burials 1857 to 1995

MILTON under WYCHWOOD Baptisms 1854 to 2003, Marriages 1855 to 2003, Burials 1854 to 2001

SARSDEN Baptisms 1575 to 1982, Marriages 1575 to 1978, Burials 1575 to 1869

SHORTHAMPTON Baptisms 1646 to 1965, Marriages 1656 to 1998, Burials 1670 to 1964

Save this product for later