Check out our FREE advisor and help sessions running throughout the County – click here

Shop

BICESTER Reg. Dist. 02 (download)

OXF-BIC02-DL
£15.00
In stock
1
Product Details

BUCKNELL Baptisms 1653 to 1917, Marriages 1654 to 1978, Burials 1653 to 1979

CAVERSFIELD Baptisms 1606 to 1976, Marriages 1606 to 1975, Burials 1606 to 1974

COTTISFORD Baptisms 1610 to 1997, Marriages 1651 to 1996, Burials 1611 to 1997

FINMERE Baptisms 1560 to 1996, Marriages 1560 to 1996, Burials 1560 to 1996

FRITWELL Baptisms 1558 to 1951, Marriages 1558 to 1951, Burials 1558 to 1951

GODINGTON Baptisms 1678 to 1995, Marriages 1679 to 1953, Burials 1678 to 1997

HARDWICK cum TUSMORE Baptisms 1744 to 1996, Marriages 1755 to 1996, Burials 1739 to 1997

HETHE Baptisms 1679 to 1997, Marriages 1700 to 1997, Burials 1678 to 1997

LAUNTON Baptisms 1648 to 1979, Marriages 1671 to 1978, Burials 1681 to 1979

MIXBURY Baptisms 1645 to 1996, Marriages 1657 to 1995, Burials 1653 to 1996

NEWTON PURCELL Baptisms 1539 to 1996, Marriages 1538 to 1994, Burials 1539 to 1996

SOULDERN Baptisms 1668 to 1934, Marriages 1668 to 1840, Burials 1669 to 1965

STOKE LYNE Baptisms 1665 to 1997, Marriages 1665 to 1997, Burials 1665 to 1997

Save this product for later