The following names were added to the Oxfordshire Surnames Interest List in December: –
Surname | Timeframe | Place | Researcher |
---|---|---|---|
ADKINS | 19C | Little Bourton & nearby | Malcolm Bland |
BEESLEY | Any | Hornton | Diane Melvin |
BILES | <1900 | Charlbury | Richard Boyles |
BILES | <1900 | Hook Norton | Richard Boyles |
BOYLES | <1900 | Charlbury | Richard Boyles |
CLEAVER | c.1750s | Any | Diane Melvin |
CROFTS | Any | Oxford East | Lynn Hotson |
DIXON | <1800 | Charlbury | Richard Boyles |
DUNN | 19C | Great Bourton and nearby | Malcolm Bland |
GILKES | Any | Hornton | Diane Melvin |
GILKS | Any | Hornton | Diane Melvin |
HUGHES | <1900 | Chipping Norton | Richard Boyles |
KILBEE | <1800 | Kingham | Richard Boyles |
LOVERIDGE | Any | Any | Diane Melvin |
LUCKETT | <1900 | Any | Richard Boyles |
McFARLANE | 19c | Great Tew | Joyce Hamson |
MILLER | 1760-1800 | Oxford, Banbury | Cynthia Weissman |
MORELINE | <1750 | Charlbury | Richard Boyles |
MUNDAY | Any | Ewelme, Aston Rowant | Gary Munday |
NICHOLLS | Any | Any | Diane Melvin |
ROBBINS | >1760 | Kencott, Broadwell | Davina Dodds |
SIMPSON | Any | Kencott, Broadwell | Davina Dodds |
SWINFORD | <1855 | Filkins | Davina Dodds |
TOOVEY | <1900 | Any | Richard Boyles |
TOOVIE | <1800 | Watlington | Richard Boyles |
TRIP | 19C | Warborough | Beryl Timbrell |
WILSDON | Any | Woodstock | Diane Melvin |
You’ll find the most up-to-date list of recently-added surname interests here.
No Comments
Add a comment about this page