The following surnames were added to the Oxfordshire Surname Interest List – www.oxsil.org.uk – in March 2023. If any of them are of interest, please go to the OXSIL website and enter the surname of interest in the search box.
Surname | Time | Place | Researcher |
BAILEY | Any | Oxford | Jenny Lockett |
BAUGHEN | <1850 | Great Rollright | Jenny Lockett |
BRIDGEWATER | Any | Cumnor | Jenny Lockett |
BROWNING | 19c | Great Rollright, Ducklington, | Kathleen Gilbert |
CLARKE | <1675 | Langley | Dr Ben Knighton |
EMPSON | <1800 | Leafield, Witney | Dr Ben Knighton |
EVANS | 1780-1820 | Oxford, Sandford | Simon Collcutt |
FITCHET | 15c | Any | Karin Foster |
FITCHET | 16c | Witney | Karin Foster |
FITCHETT | 15c | Any | Karin Foster |
FITCHETT | 16c | Witney | Karin Foster |
FITCHETT | 17c | Witney | Karin Foster |
FOWLER | <1800 | Burford | Dr Ben Knighton |
GOSLING | 1795 – 1870 | Oxford | Mark Harrison |
GOSLING | 1824 -1849 | St Clements | Mark Harrison |
JONES | <1890 | Witney | Dr Ben Knighton |
KIBBLE | Any | Any | David Kibble |
ORMEROD | 1875 – 1903 | Oxford | Josette Ormerod |
POOLE | Any | Kennington | Jenny Lockett |
REEVE | <1700 | Leafield | Dr Ben Knighton |
SIMPSON | <1850 | Wytham | Jenny Lockett |
SLATFORD | <1635 | North Leigh | Dr Ben Knighton |
TENNANT | 19c | Chipping Norton | Kathleen Gilbert |
VENVIELD | 1750- 1900 | Great Rollright | Kathleen Gilbert |
WELLERD | >1805 | Crowell | Peter Moore |
Bill Seary
Co-administrator
OXSIL – Oxfordshire Surname Interest List
No Comments
Add a comment about this page