Additions to OXSIL April 2023

Bill Seary
The following surnames were added to the Oxfordshire Surname Interest List – www.oxsil.org.uk – in April 2023. If any of them are of interest, please go to the OXSIL website and enter the surname of interest in the search box.
Surname | Time | Place | Researcher |
---|---|---|---|
BOWERMAN | Any | Any | Mark Cox |
BRAIN | <1800 | Dorchester | Sandra Bradley |
BRAIN | <1853 | Nuneham Courtenay, Wolvercote | Helena Brain |
BRAINE | <1790 | Nuneham Courtenay, Wolvercote | Helena Brain |
BRAYN | <1790 | Nuneham Courtenay, Wolvercote | Helena Brain |
BRAYNE | <1790 | Nuneham Courtenay, Wolvercote | Helena Brain |
COX | 1735-1853 | Any | Lindsay Hardin Freeman |
DIXEY | <1800 | Dorchester | Sandra Bradley |
FRANKLIN | >1750 | Deddington | Julie Hill |
FRENCH | 1700-1800 | Witney | Susi Mason |
GUBBAED | Any | Ardley | Richard Gibbard |
HIGHAM | Any | Bodicote, Adderbury | Richard Gibbard |
JAMES | Any | Crowmarsh | Natasha Burns |
MACOCK | <1800 | Lower Heyford | Christopher Reeve |
SHEPERD | Any | Crowmarsh | Natasha Burns |
SIMMINS | 17c-19c | Gaginwell, Enstone | Guy Frederick Rawleigh Simmins |
SIMMONS | >1750 | Gaginwell, Enstone | Guy Frederick Rawleigh Simmins |
SMITH | Any | Warborough | Natasha Burns |
STEPTOE | <1800 | Dorchester | Sandra Bradley |
SYMONDS | <1750 | Any | Guy Frederick Rawleigh Simmins |
TOWNSEND | Any | Warborough | Natasha Burns |
WISE | 1721 | Any | Pit Lucking |
Bill Seary
Co-administrator
OXSIL – Oxfordshire Surname Interest List
No Comments
Add a comment about this page